Aluminum
Same-day ship| Alloy | Temper | Form | Stock Range |
|---|---|---|---|
| 6061-T6 | T6 | Plate, bar, billet | 3 mm — 150 mm |
| 7075-T7351 | T7351 | Plate, bar | 6 mm — 100 mm |
| 2024-T3 | T3 | Sheet, bar | 1.6 mm — 75 mm |
| MIC-6 cast tool & jig plate | — | Plate | 12.7 mm — 76.2 mm |
Quote returned in under 6 hours for files under 50 parts. Standard-tolerance parts ship in a median of 4.2 business days; ±0.0005" ultra-precision work in 6.8. Bookmark this page; it's the spec sheet you check before you upload STEP or IGES.
Every CNC platform in the Long Beach and Phoenix shops, with work envelope, axis count, spindle, and verified daily throughput. If your part fits a Hermle C42U envelope and a 0.5 mm end mill, we can cut it on the same quote.
| Cell | Platform | Axes | Work Envelope (mm) | Spindle | Daily Throughput | Shift Pattern |
|---|---|---|---|---|---|---|
| LB-A1 | Hermle C 42 U | 5-axis | Ø 700 × 500 | 18,000 rpm · HSK-A63 | 22 parts/day | Lights-out, since 2017 |
| LB-A2 | DMU 50 (2nd Gen) | 5-axis | Ø 500 × 400 | 20,000 rpm · HSK-A63 | 18 parts/day | Lights-out, since 2017 |
| PHX-A3 | DMU 65 monoBLOCK | 5-axis | Ø 650 × 560 | 18,000 rpm · HSK-A100 | 15 parts/day | 2-shift, opened 2023 |
| LB-B1 | Haas VF-2 SSYT | 3+2 (5-axis trunion) | 762 × 406 × 508 | 12,000 rpm · BT/CT-40 | 34 parts/day | 2-shift, lights-out windows |
14 alloys held in a 14,000 sq ft climate-controlled shop in Long Beach, with backup inventory in Phoenix. Same-day shipping on the four alloys in bold; everything else ships inside the standard lead-time band.
| Alloy | Temper | Form | Stock Range |
|---|---|---|---|
| 6061-T6 | T6 | Plate, bar, billet | 3 mm — 150 mm |
| 7075-T7351 | T7351 | Plate, bar | 6 mm — 100 mm |
| 2024-T3 | T3 | Sheet, bar | 1.6 mm — 75 mm |
| MIC-6 cast tool & jig plate | — | Plate | 12.7 mm — 76.2 mm |
| Alloy | Temper | Form | Stock Range |
|---|---|---|---|
| 303 | Annealed | Round bar, hex | Ø 6 — 102 mm |
| 304 | Annealed | Round bar, plate | Ø 6 — 75 mm · plate to 25 mm |
| 316 / 316L | Annealed | Round bar | Ø 6 — 75 mm |
| 1018 / 4140 | HR / annealed | Round bar, plate | Ø 6 — 150 mm |
| Alloy | Temper | Form | Stock Range |
|---|---|---|---|
| C360 brass | H02 | Round bar | Ø 3 — 102 mm |
| C110 copper | H04 | Bar, sheet | Ø 6 — 50 mm |
| C932 bronze | Cast | Round bar | Ø 12 — 150 mm |
| C954 aluminum bronze | Cast | Round bar | Ø 25 — 200 mm |
| Material | Form | Stock Range | Notes |
|---|---|---|---|
| Delrin / POM-H | Sheet, rod | 3 — 75 mm | Machinable, FDA grades on request |
| PEEK (virgin & bearing) | Rod, plate | 6 — 50 mm | Aerospace-grade lot traceability |
| UHMW-PE | Sheet, rod | 3 — 100 mm | — |
| G10 / FR4 | Sheet | 0.8 — 25 mm | NEMA-grade electrical insulation |
Every quote is reviewed by a senior CNC programmer who flags wall-stock, tolerance, and GD&T issues inside the quote — not after. The tier you choose here is the tier we hold on the first article and the production run.
Best fit: brackets, enclosures, prototype chassis, structural components.
Best fit: aerospace fittings, robotics gearbox plates, optical mounts.
Best fit: aerospace rotor hardware, semiconductor fixturing, surgical-device sub-assemblies.
Best fit: defense and aerospace flight hardware, ITAR-registered work.
Anodizing, passivation, heat-treat, laser marking — sourced from NADCAP-accredited partners under our own release orders. Every finish adds a verified lead-time delta to the tier above.
Aluminum; sulfuric (Type II) and hard-coat (Type III). Class 1 & 2 dyed colors on request.
303, 304, 316 stainless; nitric and citric chemistries per ASTM A967.
Aluminum T6/T7, stainless solution anneal, 4140 through-hardening.
Surface prep, MIL-DTL-13924 black oxide, and fiber-laser marking/UID per MIL-STD-130.
Pick the lane that matches your schedule. All three run on the same 5-axis cells and the same engineering review desk — the difference is how aggressively we book the calendar.
× 1.0 multiplier
× 1.18 multiplier
Verified across 18,400+ RFQs in 2024.
× 1.45 multiplier